<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wapple Blog &#187; Mobile Internet</title>
	<atom:link href="http://blog.wapple.net/category/mobile-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wapple.net</link>
	<description>Addicted to Mobile Web</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>84% have trouble completing mobile transactions</title>
		<link>http://blog.wapple.net/84-have-trouble-completing-mobile-transactions/</link>
		<comments>http://blog.wapple.net/84-have-trouble-completing-mobile-transactions/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:09:05 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Friendly vs Mobile Lazy]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Usability]]></category>
		<category><![CDATA[Mobile lazy]]></category>
		<category><![CDATA[mobile optimised]]></category>
		<category><![CDATA[mobile shop]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[mobile transactions]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=3321</guid>
		<description><![CDATA[Last week I blogged about my experience of trying to do my Christmas shopping on the mobile web and how disappointing the experience was. Eventually I gave up after an hour of unhelpful landing pages and disappointing performance. Whether or not this was because I’ve been involved in the business for many years and my [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://blog.wapple.net/mobile-shopping-advent-ageous-for-some/" title="I blogged mobile shopping advent-ageous for some retailers"><strong>I blogged</strong></a> about my experience of trying to do my Christmas shopping on the mobile web and how disappointing the experience was. Eventually I gave up after an hour of unhelpful landing pages and disappointing performance.</p>
<p>Whether or not this was because I’ve been involved in the business for many years and my expectations are guided by Wapple’s proficiency in this field, a recent poll conducted by Harris Interactive shows that I’m far from alone in this area.</p>
<p><a href="http://www.harrisinteractive.com/Home.aspx"><img src="http://blog.wapple.net/wp-content/uploads/2011/12/harris-logo.jpg" alt="" title="harris-logo" width="118" height="47" class="alignleft size-full wp-image-3324" /></a>According to the company, a whopping 84% of respondents have had trouble with completing mobile transactions with a further 43% saying that a negative experience would force them to abandon the transaction with nearly a fifth saying they would be more likely to buy from a competitor because of this.</p>
<p>This is real world data that completely replicates my recent experience. While this figure of 84% is undoubtedly going to change and let’s remember that 16% of Harris respondents WERE happy in their mobile shopping experience, this situation cannot last forever.</p>
<p>While we agree that 2011 has seen a climatic shift towards the mobile web and mobile commerce, retailers will have to raise their game and bring this 84% of customers into the fold. If so, there will be many Happy Christmases to come, if not it will be many Unhappy Years for both customers and retailers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/84-have-trouble-completing-mobile-transactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Shopping Advent-ageous for some Retailers</title>
		<link>http://blog.wapple.net/mobile-shopping-advent-ageous-for-some/</link>
		<comments>http://blog.wapple.net/mobile-shopping-advent-ageous-for-some/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:55:04 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Friendly vs Mobile Lazy]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Shopping]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile friendly]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>
		<category><![CDATA[Mobile lazy]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=3143</guid>
		<description><![CDATA[It&#8217;s that time of year when Christmas duties take over. Whether it&#8217;s buying presents for children, parents or the in-laws, it&#8217;s time to dust down those lists and find time to buy those gifts. Over the past 15 years the internet has made this process an absolute dream&#8230; and to think there was once a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wapple.net/mobile-shopping-advent-ageous-for-some/amazon-mobile-shopping/" rel="attachment wp-att-3146"><img src="http://blog.wapple.net/wp-content/uploads/2011/11/amazon-mobile-shopping-300x210.jpg" alt="" title="amazon-mobile-shopping" width="285" height="200" class="alignleft size-medium wp-image-3146" /></a>It&#8217;s that time of year when Christmas duties take over. Whether it&#8217;s buying presents for children, parents or the in-laws, it&#8217;s time to dust down those lists and find time to buy those gifts.</p>
<p>Over the past 15 years the internet has made this process an absolute dream&#8230; and to think there was once a time when online shopping was regarded as a fad. Fortunately, Amazon has set the standard and when the Advent calendars start to open the company prepares itself for the deluge of demands and deliveries.</p>
<p>This year everyone is expecting an unprecedented increase in Christmas sales to be via mobile, and there will be! Figures <a href="http://www.fiercemobilecontent.com/story/gsi-commerce-mobile-sales-surge-254-black-friday-2011/2011-11-28 " title="mobile sales surge" target="_blank">figures just coming in</a>  from the US show that mobile sales this Black Friday vs 2010 are up 254% and PayPal experienced a 516 per-cent year-over-year increase in global mobile payment volume.  Paypal are set to be one of the winners this Christmas, along with Amazon, but many other retailers will miss a golden opportunity.</p>
<p>I very recently moved house and whilst waiting for BT to come and establish my broadband connection (20 days to be precise – arrrggghh) I was depending on my mobile for Christmas Shopping.  But after hours of trying to browse PC websites I eventually gave up and went to Amazon mobile, disgusted that my time had been wasted when I had so much else to do. </p>
<p>Amazon on mobile is relatively easy. There are some minor user frustrations BUT it works, holds my payment details and offers one-click checkout.  This is not a difficult model to replicate or even improve on yet so many mobile lazy retailers continue to let their consumers down.</p>
<p>Perhaps when Amazon releases its mobile figures at the start of 2012 its competitors will realise the opportunity they missed. The mobile web isn&#8217;t going away&#8230; but if companies don&#8217;t get mobile friendly, their customers will.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/mobile-shopping-advent-ageous-for-some/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Web Specialists are Hot Property</title>
		<link>http://blog.wapple.net/mobile-web-specialists-are-hot-property/</link>
		<comments>http://blog.wapple.net/mobile-web-specialists-are-hot-property/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:10:57 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Specialists]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=3045</guid>
		<description><![CDATA[While all the talk in 2010 was about apps, companies have been quietly going about their significant business on the mobile web and in 2011 agencies, advertisers and brands have realised that they need to work and partner with mobile web specialists if they are to prosper in an increasingly mobilised world. Last week&#8217;s acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>While all the talk in 2010 was about apps, companies have been quietly going about their significant business on the mobile web and in 2011 agencies, advertisers and brands have realised that they need to work and partner with mobile web specialists if they are to prosper in an increasingly mobilised world.</p>
<p><a href="http://blog.wapple.net/mobile-web-specialists-are-hot-property/merger/" rel="attachment wp-att-3054"><img src="http://blog.wapple.net/wp-content/uploads/2011/11/merger-300x239.jpg" alt="" title="merger" width="290" height="230" class="alignleft size-medium wp-image-3054" /></a>Last week&#8217;s acquisition of Mobile Interactive Group by Velti and the recent merger between iLoop Mobile and Lenco Mobile is testament to this. The market is converging and consolidating as the mobile web matures and larger organisations realise that it is critical to their businesses to be part of this Latest Frontier.</p>
<p>We expect this consolidation to continue as smartphone use increases and the mobile web becomes an integral part of businesses&#8217; strategy.</p>
<p>Back in the early days we visualised how the mobile web would evolve so it is a joy to continue contributing to the growth and to watch it come into fruition.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/mobile-web-specialists-are-hot-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready, Steady, GoMo</title>
		<link>http://blog.wapple.net/ready-steady-gomo/</link>
		<comments>http://blog.wapple.net/ready-steady-gomo/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:26:08 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Friendly vs Mobile Lazy]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[GoMo]]></category>
		<category><![CDATA[mobile advertising campaign]]></category>
		<category><![CDATA[Mobile Adverts]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2949</guid>
		<description><![CDATA[Last week&#8217;s release of GoMo by Google is more evidence that the mobile web is coming to a crucial stage in its natural development. Google had previously announced that 79% of advertisers had sites that were not optimised for mobile devices and the GoMo initiative aims to help those companies create mobile-friendly sites. We applaud [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtogomo.com/en/#homepage"><img class="alignleft size-full wp-image-2951" title="gomo" src="http://blog.wapple.net/wp-content/uploads/2011/11/gomo.png" alt="" width="172" height="98" /></a>Last week&#8217;s release of <a title="GoMo" href="http://www.howtogomo.com/en/#homepage">GoMo</a> by Google is more evidence that the mobile web is coming to a crucial stage in its natural development. Google had previously announced that 79% of advertisers had sites that were not optimised for mobile devices and the GoMo initiative aims to help those companies create mobile-friendly sites.</p>
<p>We applaud Google&#8217;s initiative as it will encourage advertisers to raise their mobile game. Mobile ad networks serve billions of page views so this is a huge opportunity for their advertisers but often they waste this by linking their banner ad to their website, rather than a mobile optimised version.</p>
<p>We know from our research that a brand will see 80%+ bounce rate by serving their website to the mobile consumer so in essence each advertiser is simply burning their ad-spend unless they link the consumer to a mobile friendly experience. Mobile lazy brands are doing a disservice to the industry and, more importantly, to their consumers.</p>
<p>Google are a mobile friendly ad-network, as are Microsoft and Mocean Mobile whom we have teamed up with too.  We look forward to working with the rest of the mobile ad-networks to ensure they can maximise their advertisers&#8217; spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/ready-steady-gomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play are&#8230;Mobile Lazy</title>
		<link>http://blog.wapple.net/play-are-mobile-lazy/</link>
		<comments>http://blog.wapple.net/play-are-mobile-lazy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:46:09 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[Mobile Device and Browser Detection]]></category>
		<category><![CDATA[Mobile Friendly vs Mobile Lazy]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Lazy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Browser Detection]]></category>
		<category><![CDATA[Mobile Device Detection]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>
		<category><![CDATA[Mobile Usability]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2833</guid>
		<description><![CDATA[We put this site to our mobile friendly verses mobile lazy test: Name: Play URL: http://play.com Alexa Rank: 1,671 Wapple Mobile Friendly Score: 4/10 (how we calculated score) Load size: 47.9 kb Result: Mobile Lazy What we loved: The homepage wasn&#8217;t too heavy despite the content so loaded on a range of mobile devices&#8230;BUT this [...]]]></description>
			<content:encoded><![CDATA[<p>We put this site to our mobile friendly verses mobile lazy test:<strong><br />
Name:</strong> Play<strong><br />
URL:</strong> <a href="http://play.com">http://play.com</a><strong><br />
Alexa Rank</strong>: 1,671<strong><br />
Wapple Mobile Friendly Score</strong>: 4/10 (<a href="http://blog.wapple.net/?p=2383">how we calculated score</a><strong>)</strong><br />
<strong>Load size: </strong>47.9 kb<br />
<strong>Result:</strong> Mobile Lazy<br />
<a href="http://play.com"><img class="alignleft size-large wp-image-2883" title="Play are Mobile Lazy" src="http://blog.wapple.net/wp-content/uploads/2011/10/Play-1024x551.png" alt="Play are Mobile Lazy" width="600" height="323" /></a></p>
<p><strong>What we loved:</strong> The homepage wasn&#8217;t too heavy despite the content so loaded on a range of mobile devices&#8230;BUT this site was designed for desktop not mobile!<br />
<strong>What we&#8217;d love to see improved:</strong> Everything! At the moment Play are delivering their desktop website to all mobile devices meaning a lot of zooming in for content and zooming out for context &#8211; a classic example of mobile laziness! The site will frustrate the mobile consumer and they simply won&#8217;t stick around for all of the unnecessary content loading on all of the internal pages. Play would likely report significant increases in turnover <a href="http://blog.wapple.net/mind-the-gap-and-its-approach-to-mobile/">just like Gap</a> did if they mobilized their website with technology like <a href="http://wapple.net/mobilize-your-existing-websites-and-applications">Architect</a>.</p>
<p>Go mobile and tell us what your experience of PLAY mobile is and cast your vote below&#8230; <a href="http://play.com">http://play.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/play-are-mobile-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>118 is..Mobile Lazy</title>
		<link>http://blog.wapple.net/118-is-mobile-lazy/</link>
		<comments>http://blog.wapple.net/118-is-mobile-lazy/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:17:34 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[Mobile Device and Browser Detection]]></category>
		<category><![CDATA[Mobile Friendly vs Mobile Lazy]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Lazy]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Browser Detection]]></category>
		<category><![CDATA[Mobile Device Detection]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>
		<category><![CDATA[Mobile Usability]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2811</guid>
		<description><![CDATA[We put this site to our mobile friendly verses mobile lazy test: Name: 118 URL: http://www.118.com/ Alexa Rank: 58,886 Wapple Mobile Friendly Score: 4/10 (how we calculated score) Load size: 175.4kb Result: Mobile Lazy What we loved:The website is relatively uncluttered because of the nature of the service with great branding so it is not [...]]]></description>
			<content:encoded><![CDATA[<p>We put this site to our mobile friendly verses mobile lazy test:<strong><br />
Name:</strong> 118 <strong><br />
URL:</strong> <a href="http://www.118.com/">http://www.118.com/</a><strong><br />
Alexa Rank</strong>: 58,886 <strong><br />
Wapple Mobile Friendly Score</strong>: 4/10 (<a href="http://blog.wapple.net/?p=2383">how we calculated score</a><strong>)</strong><br />
<strong>Load size: </strong>175.4kb<br />
<strong>Result:</strong> Mobile Lazy<br />
<a href="http://www.118.com/"><img class="alignleft size-large wp-image-2851" title="118 is Mobile Lazy" src="http://blog.wapple.net/wp-content/uploads/2011/10/118-2-1024x551.png" alt="" width="600" height="323" /></a></p>
<p><strong>What we loved:</strong>The website is relatively uncluttered because of the nature of the service with great branding so it is not too badly presented to mobile devices but&#8230;<br />
<strong>What we&#8217;d love to see improved:</strong> This is a desktop site!  118 is a huge directory service brand &#8211; they would benefit greatly from offering mobile-relevant experiences such as &#8216;Search near me&#8217; and &#8216;click-to-call&#8217;.  The brand is perfect for mobile web and they must get way above average hits to this URL from mobile consumers currently but they simply are not maximising the opportunity.</p>
<p>Go mobile and tell us what your experience of 118 mobile is and cast your vote below&#8230; <a href="http://www.118.com/">http://www.118.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/118-is-mobile-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Gap&#8230;and its Approach to Mobile</title>
		<link>http://blog.wapple.net/mind-the-gap-and-its-approach-to-mobile/</link>
		<comments>http://blog.wapple.net/mind-the-gap-and-its-approach-to-mobile/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:52:02 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Campaign]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[mobile campaign]]></category>
		<category><![CDATA[mobile commerce]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2777</guid>
		<description><![CDATA[Clothes and accessories retailer Gap claimed last week that its investment in mobile has helped the company treble its online conversions over the past 12 months. Citing its new mobile commerce platfrom, targeted mobile ads and a GPS-based store locator, Gap told its investors that integrating mobile into its overall strategy is beginning to pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wapple.net/mind-the-gap-and-its-approach-to-mobile/gaplogo/" rel="attachment wp-att-2780"><img src="http://blog.wapple.net/wp-content/uploads/2011/10/gaplogo.png" alt="" title="gaplogo" width="207" height="208" class="alignleft size-full wp-image-2780" /></a>Clothes and accessories retailer Gap claimed last week that its investment in mobile has helped the company treble its online conversions over the past 12 months.</p>
<p>Citing its new mobile commerce platfrom, targeted mobile ads and a GPS-based store locator, Gap told its investors that integrating mobile into its overall strategy is beginning to pay dividends (if you excuse the pun).</p>
<p>Gap&#8217;s innovative marketing campaign has also used TV via mobile to offer customers rewards when they check-in to their favourite TV shows and if we were an investor in the company, we would be absolutely delighted at Gap&#8217;s approach.</p>
<p>This is more evidence that strengthens our case on how to &#8216;do&#8217; mobile. Gap&#8217;s attitude is spot-on and is enlightened because it is utilising all channels to give its customers a streamlined experience.</p>
<p>Whether its print, TV, ads or SMS, the story remains the same. Mobile should be represented across all marketng activities, both above, below and across the line, as Gap appear to be doing. Perhaps we should invest in them after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/mind-the-gap-and-its-approach-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford is&#8230;Mobile Friendly</title>
		<link>http://blog.wapple.net/ford-is-mobile-friendly/</link>
		<comments>http://blog.wapple.net/ford-is-mobile-friendly/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:44:54 +0000</pubDate>
		<dc:creator>Anne Thomas</dc:creator>
				<category><![CDATA[Mobile Friendly]]></category>
		<category><![CDATA[Mobile Friendly vs Mobile Lazy]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Mobile Web Development]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Browser Detection]]></category>
		<category><![CDATA[Mobile Device Detection]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>
		<category><![CDATA[Mobile Usability]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2706</guid>
		<description><![CDATA[We put this site to our mobile friendly verses mobile lazy test: Name: Ford URL: http://ford.com Alexa Rank: 3,163 Wapple Mobile Friendly Score: 8/10 (how we calculated score) Load size: 87.9 kb Result: Mobile Friendly What we loved: Great design optimised across a broad range of devices with consistent style. Good usability and clickable links. [...]]]></description>
			<content:encoded><![CDATA[<p>We put this site to our mobile friendly verses mobile lazy test:<strong><br />
Name:</strong> Ford<strong><br />
URL:</strong> <a href="http://ford.com">http://ford.com</a><strong><br />
Alexa Rank</strong>: 3,163<strong><br />
Wapple Mobile Friendly Score</strong>: 8/10 (<a href="http://blog.wapple.net/?p=2383">how we calculated score</a><strong>)</strong><br />
<strong>Load size: </strong>87.9 kb<br />
<strong>Result:</strong> Mobile Friendly<br />
<a href="http://ford.com"><img class="alignleft size-large wp-image-2708" title="Ford are Mobile Friendly" src="http://blog.wapple.net/wp-content/uploads/2011/10/Ford-2-1024x551.png" alt="Ford are Mobile Friendly" width="600" height="323" /></a></p>
<p><strong>What we loved:</strong> Great design optimised across a broad range of devices with consistent style. Good usability and clickable links.<br />
<strong>What we&#8217;d love to see improved:</strong> The site would benefit from a lighter load, 87.9kb is big and runs the risk of alienating consumers on older devices or pay as you go. Introducing some unique customer or location based experiences for customers would bring the mobile site alive for users and add to an otherwise great mobile experience.</p>
<p>Go mobile and tell us what your experience of FORD mobile is and cast your vote below&#8230; <a href="http://ford.com">http://ford.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/ford-is-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer holiday mobile marketing campaigns must be thought out, not rained off</title>
		<link>http://blog.wapple.net/summer-holiday-mobile-marketing-campaigns-must-be-thought-out-not-rained-off/</link>
		<comments>http://blog.wapple.net/summer-holiday-mobile-marketing-campaigns-must-be-thought-out-not-rained-off/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:28:03 +0000</pubDate>
		<dc:creator>Wapple - Monty Munford</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile campaign]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2223</guid>
		<description><![CDATA[As the end of July approaches and thoughts turn to lazy afternoons spent lolling in the sun reading books that haven&#8217;t been touched all year, this may not be the most propitious time to be thinking about mobile campaigns. But ignoring them could be a big mistake and brands may rue the missed opportunity. Why [...]]]></description>
			<content:encoded><![CDATA[<p>As the end of July approaches and thoughts turn to lazy afternoons spent lolling in the sun reading books that haven&#8217;t been touched all year, this may not be the most propitious time to be thinking about mobile campaigns. But ignoring them could be a big mistake and brands may rue the missed opportunity.</p>
<p><a rel="attachment wp-att-2230" href="http://blog.wapple.net/summer-holiday-mobile-marketing-campaigns-must-be-thought-out-not-rained-off/beachphone/"><img class="alignleft size-medium wp-image-2230" title="beachphone" src="http://blog.wapple.net/wp-content/uploads/2011/07/beachphone-300x200.png" alt="" width="300" height="200" /></a></p>
<p>Why bother with a mobile campaign during the Summer Holidays? There&#8217;s no point. Nobody will be engaged. Everybody will be switched off. But that&#8217;s where you&#8217;d be wrong. With research showing that websites are being accessed by between 10/20% on mobile devices (and rising fast), and users considering themselves &#8216;always-on&#8217;, the holiday season may be a great time to launch campaigns.</p>
<p>﻿﻿﻿</p>
<p>There can never be a better time to engage customers. Instead of wedged between meetings and commuting train carriages, they are now wedged between two trees on a hammock browsing the mobile web and open to the idea of anything.</p>
<p>Summer is here, the living is easy&#8230; and so are your potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/summer-holiday-mobile-marketing-campaigns-must-be-thought-out-not-rained-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile advertising hits the (massive) tipping point</title>
		<link>http://blog.wapple.net/mobile-advertising-hits-the-massive-tipping-point/</link>
		<comments>http://blog.wapple.net/mobile-advertising-hits-the-massive-tipping-point/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:53:23 +0000</pubDate>
		<dc:creator>Wapple - Monty Munford</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Mobile Publishing Platform]]></category>

		<guid isPermaLink="false">http://blog.wapple.net/?p=2206</guid>
		<description><![CDATA[These are heady days for advertising. Mobile ad network Mojiva has more than 100 milllion monthly unique users in the US and more than 400 million monthly unique users globally. It also represents 3,000 mobile web publishers and last week the company announced the closing of a $25 million Series C funding round. The news [...]]]></description>
			<content:encoded><![CDATA[<p>These are heady days for advertising. Mobile ad network Mojiva has more than 100 milllion monthly unique users in the US and more than 400 million monthly unique users globally. It also represents 3,000 mobile web publishers and last week the company announced the closing of a $25 million Series C funding round.</p>
<p><img src="http://www.adexchanger.com/wp-content/uploads/2011/07/mojiva.jpg" alt="" /></p>
<p>The news of Mojiva&#8217;s funding was closely followed by the release of Google&#8217;s second-quarter earnings that rolled in at more than $9 billion, more than 32% up on 2011. According to many analysts, this rise in revenues was vindicated by the company&#8217;s $750 million purchase of AdMob as they cited Google&#8217;s mobile strategy as fundamental to the future of the company.</p>
<p>We are inclined to agree with these analysts. Google&#8217;s focus on mobile is allowing significant investment in companies such as Mojiva and other ad networks around the world. The ubiquity of smartphones and a mobile audience that is increasingly engaging with mobile and regards mobile advertising as integral to that experience augurs well for the sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wapple.net/mobile-advertising-hits-the-massive-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

